Please rotate the screen in order to see the full table.
| City | Billboard | Backlight | Backlight | Scroller | Scroller | Digital LED | Digital LCD | CityLight | Column | BigBoard | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferizaj | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fushë Kosova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gjakova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gjilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NOTE:
* Discounts are applied to each campaign depending on the available budget. The purpose of the IMEX calculator is to provide you with an estimate. The calculated cost is solely for information purposes and does not represent our official offer. To receive an official offer, please contact our sales agents.